← Back to Home
Exercise Weight Reps 1RM
Alternating Dumbbell Shoulder Raises 65.0 6 75.833333
Alternating Dumbbell Shoulder Raises 55.0 13 77.000000
Alternating Dumbbell Shoulder Raises 45.0 21 75.000000
Alternating Dumbbell Shoulder Raises 35.0 27 65.333333
Alternating Dumbbell Shoulder Raises 25.0 31 50.000000
Alternating Dumbbell Shoulder Raises 10.0 71 33.333333
Arnold Dumbbell Press 125.0 2 129.166667
Arnold Dumbbell Press 115.0 4 126.500000
Arnold Dumbbell Press 105.0 9 133.000000
Arnold Dumbbell Press 85.0 14 121.833333
Arnold Dumbbell Press 40.0 16 60.000000
Bar Push Down 155.0 6 180.833333
Bar Push Down 137.0 13 191.800000
Bar Push Down 110.0 16 165.000000
Bar Push Down 50.0 21 83.333333
Barbell Curl 100.0 2 103.333333
Barbell Curl 80.0 5 90.666667
Barbell Curl 65.0 13 91.000000
Barbell Curl 30.0 16 45.000000
Barbell Curl Reverse Grip 40.0 5 45.333333
Barbell Curl Reverse Grip 15.0 11 20.000000
Barbell Front Squat 50.0 6 58.333333
Barbell Front Squat 20.0 13 28.000000
Barbell Overhead Press 140.0 1 140.000000
Barbell Overhead Press 130.0 2 134.333333
Barbell Overhead Press 120.0 4 132.000000
Barbell Overhead Press 110.0 9 139.333333
Barbell Overhead Press 95.0 13 133.000000
Barbell Overhead Press 70.0 16 105.000000
Barbell Overhead Press 30.0 21 50.000000
Barbell Squat 200.0 2 206.666667
Barbell Squat 180.0 4 198.000000
Barbell Squat 160.0 7 192.000000
Barbell Squat 140.0 12 191.333333
Barbell Squat 100.0 16 150.000000
Barbell Squat 50.0 19 80.000000
Barbell Squat 20.0 22 34.000000
Barbell Upright Row 70.0 5 79.333333
Barbell Upright Row 30.0 11 40.000000
Bulgarian Split Squat 150.0 2 155.000000
Bulgarian Split Squat 140.0 4 154.000000
Bulgarian Split Squat 120.0 7 144.000000
Bulgarian Split Squat 110.0 9 139.333333
Bulgarian Split Squat 80.0 13 112.000000
Bulgarian Split Squat 35.0 16 52.500000
Burpee 6.0 10 7.800000
Burpee 5.0 21 8.333333
Cable Crossover 75.0 2 77.500000
Cable Crossover 65.0 5 73.666667
Cable Crossover 55.0 13 77.000000
Cable Crossover 25.0 16 37.500000
Cable Curl Bar Two Handed 161.0 2 166.366667
Cable Curl Bar Two Handed 149.0 4 163.900000
Cable Curl Bar Two Handed 135.0 8 166.500000
Cable Curl Bar Two Handed 125.0 13 175.000000
Cable Curl Bar Two Handed 113.0 17 173.266667
Cable Curl Bar Two Handed 50.0 21 83.333333
Cable Curl One Hand Handle 75.0 3 80.000000
Cable Curl One Hand Handle 65.0 6 75.833333
Cable Curl One Hand Handle 55.0 13 77.000000
Cable Curl One Hand Handle 35.0 16 52.500000
Cable Curl One Hand Handle 15.0 21 25.000000
Cable Curl Single Arm Reverse Grip 41.0 2 42.366667
Cable Curl Single Arm Reverse Grip 29.0 5 32.866667
Cable Curl Single Arm Reverse Grip 10.0 21 16.666667
Cable Curl Two Hand Hammer 155.0 6 180.833333
Cable Curl Two Hand Hammer 125.0 13 175.000000
Cable Curl Two Hand Hammer 50.0 16 75.000000
Cable Curl Two Hand Hammer 45.0 19 72.000000
Cable Curl Two Hand Hammer 40.0 26 73.333333
Cable Curl Two Hand Hammer 15.0 31 30.000000
Cable Lateral Raises 41.0 3 43.733333
Cable Lateral Raises 30.0 6 35.000000
Cable Lateral Raises 25.0 13 35.000000
Cable Lateral Raises 10.0 21 16.666667
Cable One Arm Bent Over Row 95.0 5 107.666667
Cable One Arm Bent Over Row 45.0 11 60.000000
Cable Overhead Press 85.0 4 93.500000
Cable Overhead Press 75.0 8 92.500000
Cable Overhead Press 65.0 13 91.000000
Cable Overhead Press 35.0 16 52.500000
Cable Overhead Press 15.0 21 25.000000
Cable Overhead Tricep Extension Single Arm 45.0 2 46.500000
Cable Overhead Tricep Extension Single Arm 36.0 6 42.000000
Cable Overhead Tricep Extension Single Arm 30.0 13 42.000000
Cable Overhead Tricep Extension Single Arm 17.0 16 25.500000
Cable Overhead Tricep Extension Single Arm 5.0 21 8.333333
Cable Overhead Triceps Extension 101.0 2 104.366667
Cable Overhead Triceps Extension 89.0 5 100.866667
Cable Overhead Triceps Extension 77.0 12 105.233333
Cable Overhead Triceps Extension 65.0 18 101.833333
Cable Overhead Triceps Extension 53.0 26 97.166667
Cable Overhead Triceps Extension 20.0 32 40.666667
Cable Upright Bar Row 161.0 2 166.366667
Cable Upright Bar Row 149.0 4 163.900000
Cable Upright Bar Row 132.0 7 158.400000
Cable Upright Bar Row 125.0 11 166.666667
Cable Upright Bar Row 115.0 13 161.000000
Cable Upright Bar Row 110.0 16 165.000000
Cable Upright Bar Row 101.0 21 168.333333
Cable Upright Bar Row 89.0 23 154.266667
Cable Upright Bar Row 77.0 27 143.733333
Cable Upright Bar Row 35.0 36 75.833333
Chest Supported T Bar Row 85.0 6 99.166667
Chest Supported T Bar Row 50.0 13 70.000000
Chest Supported T Bar Row 15.0 17 23.000000
Chin Up 6.0 6 7.000000
Chin Up 5.0 13 7.000000
Chin Up Grip Machine Pull Down 195.0 4 214.500000
Chin Up Grip Machine Pull Down 180.0 9 228.000000
Chin Up Grip Machine Pull Down 120.0 11 160.000000
Chin Up Grip Machine Pull Down 55.0 16 82.500000
Clean And Press 70.0 2 72.333333
Clean And Press 30.0 4 33.000000
Cross Body Hammer Curl Dumbbell 50.0 2 51.666667
Cross Body Hammer Curl Dumbbell 45.0 4 49.500000
Cross Body Hammer Curl Dumbbell 40.0 9 50.666667
Cross Body Hammer Curl Dumbbell 35.0 11 46.666667
Cross Body Hammer Curl Dumbbell 30.0 21 50.000000
Cross Body Hammer Curl Dumbbell 25.0 26 45.833333
Cross Body Hammer Curl Dumbbell 10.0 31 20.000000
Crunch 6.0 15 8.800000
Crunch 5.0 31 10.000000
Crunch Machine 190.0 2 196.333333
Crunch Machine 175.0 4 192.500000
Crunch Machine 160.0 11 213.333333
Crunch Machine 145.0 14 207.833333
Crunch Machine 100.0 21 166.666667
Crunch Machine 85.0 26 155.833333
Crunch Machine 70.0 41 163.333333
Crunch Machine 30.0 61 90.000000
Curl Pulldown Bicep 225.0 1 225.000000
Curl Pulldown Bicep 210.0 2 217.000000
Curl Pulldown Bicep 185.0 7 222.000000
Curl Pulldown Bicep 155.0 12 211.833333
Curl Pulldown Bicep 120.0 16 180.000000
Curl Pulldown Bicep 105.0 21 175.000000
Curl Pulldown Bicep 50.0 26 91.666667
Deadlift 140.0 5 158.666667
Deadlift 70.0 11 93.333333
Deadlift 30.0 13 42.000000
Decline Barbell Bench Press 170.0 4 187.000000
Decline Barbell Bench Press 160.0 9 202.666667
Decline Barbell Bench Press 140.0 14 200.666667
Decline Barbell Bench Press 65.0 16 97.500000
Decline Crunch 17.0 6 19.833333
Decline Crunch 5.0 13 7.000000
Decline Push-up 6.0 16 9.000000
Decline Push-up 5.0 32 10.166667
Decline Sit-up 6.0 15 8.800000
Decline Sit-up 5.0 31 10.000000
Diamond Push Up 6.0 1 6.000000
Diamond Push Up 5.0 3 5.333333
Dumbbell Curl 60.0 1 60.000000
Dumbbell Curl 55.0 1 55.000000
Dumbbell Curl 50.0 4 55.000000
Dumbbell Curl 45.0 11 60.000000
Dumbbell Curl 35.0 16 52.500000
Dumbbell Curl 15.0 26 27.500000
Dumbbell Hammer Curl 105.0 2 108.500000
Dumbbell Hammer Curl 95.0 5 107.666667
Dumbbell Hammer Curl 85.0 7 102.000000
Dumbbell Hammer Curl 75.0 11 100.000000
Dumbbell Hammer Curl 65.0 13 91.000000
Dumbbell Hammer Curl 45.0 22 76.500000
Dumbbell Hammer Curl 20.0 31 40.000000
Dumbbell Overhead Press 135.0 4 148.500000
Dumbbell Overhead Press 125.0 8 154.166667
Dumbbell Overhead Press 75.0 13 105.000000
Dumbbell Overhead Press 65.0 18 101.833333
Dumbbell Overhead Press 30.0 21 50.000000
Dumbbell Overhead Triceps Extension 60.0 4 66.000000
Dumbbell Overhead Triceps Extension 55.0 9 69.666667
Dumbbell Overhead Triceps Extension 35.0 16 52.500000
Dumbbell Overhead Triceps Extension 30.0 21 50.000000
Dumbbell Overhead Triceps Extension 25.0 26 45.833333
Dumbbell Overhead Triceps Extension 10.0 31 20.000000
Dumbbell Preacher Curl 40.0 4 44.000000
Dumbbell Preacher Curl 35.0 9 44.333333
Dumbbell Preacher Curl 15.0 13 21.000000
Dumbbell Row 80.0 2 82.666667
Dumbbell Row 75.0 5 85.000000
Dumbbell Row 70.0 9 88.666667
Dumbbell Row 60.0 13 84.000000
Dumbbell Row 55.0 17 84.333333
Dumbbell Row 50.0 21 83.333333
Dumbbell Row 20.0 27 37.333333
Dumbbell Shrug 205.0 2 211.833333
Dumbbell Shrug 185.0 4 203.500000
Dumbbell Shrug 165.0 6 192.500000
Dumbbell Shrug 155.0 13 217.000000
Dumbbell Shrug 115.0 16 172.500000
Dumbbell Shrug 105.0 21 175.000000
Dumbbell Shrug 50.0 26 91.666667
EZ-Bar Curl 95.0 3 101.333333
EZ-Bar Curl 75.0 7 90.000000
EZ-Bar Curl 65.0 13 91.000000
EZ-Bar Curl 55.0 16 82.500000
EZ-Bar Curl 45.0 26 82.500000
EZ-Bar Curl 20.0 31 40.000000
EZ-Bar Preacher Curl 80.0 2 82.666667
EZ-Bar Preacher Curl 70.0 5 79.333333
EZ-Bar Preacher Curl 60.0 11 80.000000
EZ-Bar Preacher Curl 50.0 16 75.000000
EZ-Bar Preacher Curl 40.0 18 62.666667
EZ-Bar Preacher Curl 15.0 26 27.500000
EZ-Bar Skullcrusher 95.0 3 101.333333
EZ-Bar Skullcrusher 90.0 6 105.000000
EZ-Bar Skullcrusher 85.0 9 107.666667
EZ-Bar Skullcrusher 65.0 16 97.500000
EZ-Bar Skullcrusher 55.0 22 93.500000
EZ-Bar Skullcrusher 25.0 31 50.000000
Egyptian Cable Lateral Raises 53.0 1 53.000000
Egyptian Cable Lateral Raises 36.0 2 37.200000
Egyptian Cable Lateral Raises 35.0 7 42.000000
Egyptian Cable Lateral Raises 30.0 13 42.000000
Egyptian Cable Lateral Raises 25.0 16 37.500000
Egyptian Cable Lateral Raises 17.0 22 28.900000
Egyptian Cable Lateral Raises 5.0 31 10.000000
Erg 131.0 1 131.000000
Erg 60.0 1 60.000000
Farmer Carries 185.0 15 271.333333
Farmer Carries 165.0 31 330.000000
Farmer Carries 105.0 61 315.000000
Farmer Carries 50.0 181 350.000000
Flat Barbell Bench Press 210.0 1 210.000000
Flat Barbell Bench Press 200.0 2 206.666667
Flat Barbell Bench Press 190.0 4 209.000000
Flat Barbell Bench Press 180.0 6 210.000000
Flat Barbell Bench Press 140.0 13 196.000000
Flat Barbell Bench Press 70.0 17 107.333333
Flat Barbell Bench Press 30.0 41 70.000000
Flat Dumbbell Bench Press 205.0 1 205.000000
Flat Dumbbell Bench Press 185.0 1 185.000000
Flat Dumbbell Bench Press 175.0 4 192.500000
Flat Dumbbell Bench Press 165.0 7 198.000000
Flat Dumbbell Bench Press 155.0 10 201.500000
Flat Dumbbell Bench Press 145.0 13 203.000000
Flat Dumbbell Bench Press 115.0 17 176.333333
Flat Dumbbell Bench Press 105.0 21 175.000000
Flat Dumbbell Bench Press 95.0 26 174.166667
Flat Dumbbell Bench Press 85.0 33 175.666667
Flat Dumbbell Bench Press 40.0 36 86.666667
Flat Dumbbell Fly 55.0 2 56.833333
Flat Dumbbell Fly 45.0 4 49.500000
Flat Dumbbell Fly 40.0 6 46.666667
Flat Dumbbell Fly 35.0 11 46.666667
Flat Dumbbell Fly 30.0 13 42.000000
Flat Dumbbell Fly 25.0 16 37.500000
Flat Dumbbell Fly 10.0 21 16.666667
Flat Leg Raises 6.0 10 7.800000
Flat Leg Raises 5.0 21 8.333333
Forearm Curl Behind The Back 50.0 4 55.000000
Forearm Curl Behind The Back 45.0 9 57.000000
Forearm Curl Behind The Back 40.0 19 64.000000
Forearm Curl Behind The Back 25.0 22 42.500000
Forearm Curl Behind The Back 10.0 36 21.666667
Forearm Reverse Cable Curl Behind The Back 29.0 2 29.966667
Forearm Reverse Cable Curl Behind The Back 17.0 5 19.266667
Forearm Reverse Cable Curl Behind The Back 10.0 11 13.333333
Forearm Reverse Cable Curl Behind The Back 5.0 13 7.000000
Front Cable Raises 25.0 2 25.833333
Front Cable Raises 10.0 4 11.000000
Front Dumbbell Raise 35.0 4 38.500000
Front Dumbbell Raise 30.0 9 38.000000
Front Dumbbell Raise 10.0 13 14.000000
General Abs 5.1 3 5.440000
General Abs 5.0 6 5.833333
Glute Machine (Kick Backwards) 175.0 3 186.666667
Glute Machine (Kick Backwards) 155.0 6 180.833333
Glute Machine (Kick Backwards) 135.0 11 180.000000
Glute Machine (Kick Backwards) 65.0 16 97.500000
Hammer Grip Pull Up 6.0 5 6.800000
Hammer Grip Pull Up 5.0 11 6.666667
Hammer Neutral Grip Lateral Pull Down 195.0 2 201.500000
Hammer Neutral Grip Lateral Pull Down 180.0 4 198.000000
Hammer Neutral Grip Lateral Pull Down 135.0 9 171.000000
Hammer Neutral Grip Lateral Pull Down 65.0 13 91.000000
Hammer Neutral Grip Lateral Pull Down 30.0 16 45.000000
Hanging Knee Raise 6.0 10 7.800000
Hanging Knee Raise 5.0 21 8.333333
Hanging Leg Raise 6.0 6 7.000000
Hanging Leg Raise 5.0 13 7.000000
Hip Abduction Machine (Inward) 135.0 3 144.000000
Hip Abduction Machine (Inward) 115.0 6 134.166667
Hip Abduction Machine (Inward) 55.0 13 77.000000
Hip Abduction Machine (Outward) 115.0 5 130.333333
Hip Abduction Machine (Outward) 95.0 11 126.666667
Hip Abduction Machine (Outward) 45.0 13 63.000000
Hip Thrust Machine (Booty Builder) 165.0 3 176.000000
Hip Thrust Machine (Booty Builder) 145.0 7 174.000000
Hip Thrust Machine (Booty Builder) 70.0 13 98.000000
Incline Barbell Bench Press 180.0 1 180.000000
Incline Barbell Bench Press 160.0 2 165.333333
Incline Barbell Bench Press 150.0 11 200.000000
Incline Barbell Bench Press 140.0 13 196.000000
Incline Barbell Bench Press 70.0 16 105.000000
Incline Barbell Bench Press 38.0 18 59.533333
Incline Barbell Bench Press 15.0 21 25.000000
Incline Dumbbell Bench Press 175.0 2 180.833333
Incline Dumbbell Bench Press 165.0 4 181.500000
Incline Dumbbell Bench Press 155.0 6 180.833333
Incline Dumbbell Bench Press 145.0 11 193.333333
Incline Dumbbell Bench Press 125.0 13 175.000000
Incline Dumbbell Bench Press 115.0 16 172.500000
Incline Dumbbell Bench Press 105.0 19 168.000000
Incline Dumbbell Bench Press 50.0 23 86.666667
Incline Seated Hammer Curl 50.0 2 51.666667
Incline Seated Hammer Curl 40.0 6 46.666667
Incline Seated Hammer Curl 35.0 13 49.000000
Incline Seated Hammer Curl 15.0 21 25.000000
Iso Lateral Row 140.0 5 158.666667
Iso Lateral Row 75.0 11 100.000000
Iso Lateral Row 50.0 16 75.000000
Iso Lateral Row 20.0 25 36.000000
Jumping Oblique Twist 6.0 10 7.800000
Jumping Oblique Twist 5.0 21 8.333333
Kettlebell Around The World 57.9 6 67.550000
Kettlebell Around The World 49.0 13 68.600000
Kettlebell Around The World 27.0 16 40.500000
Kettlebell Around The World 10.0 31 20.000000
Landmine 6.0 6 7.000000
Landmine 5.0 13 7.000000
Landmine Row 15.0 6 17.500000
Landmine Row 5.0 13 7.000000
Lat Pulldown 205.0 2 211.833333
Lat Pulldown 185.0 5 209.666667
Lat Pulldown 165.0 9 209.000000
Lat Pulldown 135.0 13 189.000000
Lat Pulldown 115.0 18 180.166667
Lat Pulldown 105.0 21 175.000000
Lat Pulldown 65.0 26 119.166667
Lat Pulldown 45.0 31 90.000000
Lat Pulldown 20.0 41 46.666667
Lateral Dumbbell Raise 40.0 2 41.333333
Lateral Dumbbell Raise 35.0 5 39.666667
Lateral Dumbbell Raise 30.0 12 41.000000
Lateral Dumbbell Raise 25.0 16 37.500000
Lateral Dumbbell Raise 20.0 21 33.333333
Lateral Dumbbell Raise 5.0 31 10.000000
Laying Down Flutter Kick 6.0 30 11.800000
Laying Down Flutter Kick 5.0 61 15.000000
Leg Extension Machine 250.0 5 283.333333
Leg Extension Machine 235.0 11 313.333333
Leg Extension Machine 161.0 13 225.400000
Leg Extension Machine 113.0 16 169.500000
Leg Extension Machine 50.0 31 100.000000
Leg Press 485.0 8 598.166667
Leg Press 137.0 16 205.500000
Leg Press 125.0 21 208.333333
Leg Press 113.0 26 207.166667
Leg Press 50.0 31 100.000000
Lying Leg Curl Machine 101.0 1 101.000000
Lying Leg Curl Machine 95.0 2 98.166667
Lying Leg Curl Machine 89.0 4 97.900000
Lying Leg Curl Machine 77.0 6 89.833333
Lying Leg Curl Machine 65.0 11 86.666667
Lying Leg Curl Machine 30.0 21 50.000000
Machine Shoulder Press 150.0 8 185.000000
Machine Shoulder Press 70.0 16 105.000000
Man Makers 75.0 2 77.500000
Man Makers 15.0 6 17.500000
Oblique Twist 40.0 5 45.333333
Oblique Twist 20.0 11 26.666667
Oblique Twist 11.0 41 25.666667
Oblique Twist 5.0 51 13.333333
One-Arm Standing Dumbbell Press 55.0 3 58.666667
One-Arm Standing Dumbbell Press 25.0 6 29.166667
Parallel Bar Triceps Dip 75.0 1 75.000000
Parallel Bar Triceps Dip 65.0 2 67.166667
Parallel Bar Triceps Dip 50.0 5 56.666667
Parallel Bar Triceps Dip 40.0 9 50.666667
Parallel Bar Triceps Dip 30.0 13 42.000000
Parallel Bar Triceps Dip 10.0 16 15.000000
Pike Push Up 6.0 7 7.200000
Pike Push Up 5.0 15 7.333333
Pistol Squat 6.0 6 7.000000
Pistol Squat 5.0 13 7.000000
Plank 6.0 1 6.000000
Plank 5.0 3 5.333333
Pull Up 6.0 5 6.800000
Pull Up 5.0 11 6.666667
Push-up 6.0 25 10.800000
Push-up 5.0 51 13.333333
Rear Delt Machine Fly 149.0 3 158.933333
Rear Delt Machine Fly 137.0 6 159.833333
Rear Delt Machine Fly 125.0 11 166.666667
Rear Delt Machine Fly 105.0 13 147.000000
Rear Delt Machine Fly 100.0 17 153.333333
Rear Delt Machine Fly 77.0 26 141.166667
Rear Delt Machine Fly 65.0 31 130.000000
Rear Delt Machine Fly 30.0 41 70.000000
Roman Chair Back Extension 50.0 4 55.000000
Roman Chair Back Extension 30.0 9 38.000000
Roman Chair Back Extension 6.0 13 8.400000
Roman Chair Back Extension 5.0 16 7.500000
Roman Chair Side Bend 6.0 6 7.000000
Roman Chair Side Bend 5.0 13 7.000000
Romanian Deadlift 100.0 2 103.333333
Romanian Deadlift 30.0 5 34.000000
Rope Trainer Pull Down Machine 431.0 2 445.366667
Rope Trainer Pull Down Machine 210.0 4 231.000000
Seated Cable Row 175.0 2 180.833333
Seated Cable Row 155.0 5 175.666667
Seated Cable Row 145.0 11 193.333333
Seated Cable Row 60.0 17 92.000000
Seated Calf Raise Machine 100.0 6 116.666667
Seated Calf Raise Machine 45.0 13 63.000000
Seated Dumbbell Press 145.0 1 145.000000
Seated Dumbbell Press 135.0 3 144.000000
Seated Dumbbell Press 125.0 6 145.833333
Seated Dumbbell Press 115.0 9 145.666667
Seated Dumbbell Press 105.0 14 150.500000
Seated Dumbbell Press 85.0 16 127.500000
Seated Dumbbell Press 40.0 23 69.333333
Seated Incline Dumbbell Curl 55.0 1 55.000000
Seated Incline Dumbbell Curl 50.0 1 50.000000
Seated Incline Dumbbell Curl 45.0 8 55.500000
Seated Incline Dumbbell Curl 40.0 12 54.666667
Seated Incline Dumbbell Curl 35.0 16 52.500000
Seated Incline Dumbbell Curl 30.0 24 53.000000
Seated Incline Dumbbell Curl 25.0 28 47.500000
Seated Incline Dumbbell Curl 20.0 31 40.000000
Seated Incline Dumbbell Curl 5.0 51 13.333333
Seated Leg Curl Machine 160.0 1 160.000000
Seated Leg Curl Machine 145.0 3 154.666667
Seated Leg Curl Machine 130.0 11 173.333333
Seated Leg Curl Machine 115.0 13 161.000000
Seated Leg Curl Machine 55.0 16 82.500000
Seated Machine Curl 55.0 3 58.666667
Seated Machine Curl 40.0 6 46.666667
Seated Machine Curl 25.0 11 33.333333
Seated Machine Curl 10.0 21 16.666667
Seated Machine Fly 255.0 3 272.000000
Seated Machine Fly 235.0 7 282.000000
Seated Machine Fly 195.0 13 273.000000
Seated Machine Fly 149.0 17 228.466667
Seated Machine Fly 137.0 26 251.166667
Seated Machine Fly 113.0 31 226.000000
Seated Machine Fly 89.0 36 192.833333
Seated Machine Fly 40.0 43 96.000000
Selector Chest Press Machine 240.0 3 256.000000
Selector Chest Press Machine 195.0 6 227.500000
Selector Chest Press Machine 75.0 13 105.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 210.0 1 210.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 195.0 3 208.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 180.0 5 204.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 165.0 8 203.500000
Selector Chest Supported Row Machine Neutral Grip Narrow 135.0 13 189.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 120.0 16 180.000000
Selector Chest Supported Row Machine Neutral Grip Narrow 55.0 21 91.666667
Shoulder Cable Rotation 29.0 8 35.766667
Shoulder Cable Rotation 15.0 16 22.500000
Shoulder Cable Rotation 5.0 21 8.333333
Single Arm Dumbbell Clean 55.0 3 58.666667
Single Arm Dumbbell Clean 25.0 6 29.166667
Single Arm Dumbbell Clean And Press 70.0 1 70.000000
Single Arm Dumbbell Clean And Press 65.0 3 69.333333
Single Arm Dumbbell Clean And Press 60.0 6 70.000000
Single Arm Dumbbell Clean And Press 25.0 11 33.333333
Single Arm Dumbbell Curl 45.0 5 51.000000
Single Arm Dumbbell Curl 40.0 10 52.000000
Single Arm Dumbbell Curl 25.0 13 35.000000
Single Arm Dumbbell Curl 10.0 21 16.666667
Single Arm Standing Dumbbell Overhead Press 60.0 1 60.000000
Single Arm Standing Dumbbell Overhead Press 55.0 2 56.833333
Single Arm Standing Dumbbell Overhead Press 50.0 6 58.333333
Single Arm Standing Dumbbell Overhead Press 45.0 10 58.500000
Single Arm Standing Dumbbell Overhead Press 40.0 13 56.000000
Single Arm Standing Dumbbell Overhead Press 15.0 16 22.500000
Single Arm Tricep Cable Push Back 25.0 5 28.333333
Single Arm Tricep Cable Push Back 10.0 11 13.333333
Single Arm Tricep Cable Push Back 5.0 16 7.500000
Single Arm Tricep Cable Pushdown 75.0 2 77.500000
Single Arm Tricep Cable Pushdown 65.0 4 71.500000
Single Arm Tricep Cable Pushdown 55.0 8 67.833333
Single Arm Tricep Cable Pushdown 45.0 13 63.000000
Single Arm Tricep Cable Pushdown 30.0 21 50.000000
Single Arm Tricep Cable Pushdown 10.0 31 20.000000
Single Arm/Hand Hammer Grip Tricep Pushdown 75.0 1 75.000000
Single Arm/Hand Hammer Grip Tricep Pushdown 65.0 2 67.166667
Single Arm/Hand Hammer Grip Tricep Pushdown 55.0 9 69.666667
Single Arm/Hand Hammer Grip Tricep Pushdown 45.0 16 67.500000
Single Arm/Hand Hammer Grip Tricep Pushdown 35.0 19 56.000000
Single Arm/Hand Hammer Grip Tricep Pushdown 15.0 21 25.000000
Sissy Squats 6.0 4 6.600000
Sissy Squats 5.0 8 6.166667
Smith Machine Bench Press 240.0 2 248.000000
Smith Machine Bench Press 160.0 5 181.333333
Smith Machine Bench Press 140.0 9 177.333333
Smith Machine Bench Press 60.0 13 84.000000
Smith Machine Bench Press 20.0 23 34.666667
Smith Machine Bench Press 5.0 41 11.666667
Stair Master Machine 50.0 5 56.666667
Stair Master Machine 20.0 11 26.666667
Standing Oblique Twist 6.0 50 15.800000
Standing Oblique Twist 5.0 101 21.666667
Straight-Arm Cable Pushdown 161.0 1 161.000000
Straight-Arm Cable Pushdown 149.0 2 153.966667
Straight-Arm Cable Pushdown 137.0 4 150.700000
Straight-Arm Cable Pushdown 125.0 7 150.000000
Straight-Arm Cable Pushdown 115.0 11 153.333333
Straight-Arm Cable Pushdown 110.0 16 165.000000
Straight-Arm Cable Pushdown 101.0 21 168.333333
Straight-Arm Cable Pushdown 89.0 26 163.166667
Straight-Arm Cable Pushdown 40.0 41 93.333333
T-Bar Row 95.0 4 104.500000
T-Bar Row 60.0 9 76.000000
T-Bar Row 50.0 11 66.666667
T-Bar Row 20.0 13 28.000000
Toe Touch Abs 6.0 10 7.800000
Toe Touch Abs 5.0 21 8.333333
Tricep Cable Kickback 65.0 2 67.166667
Tricep Cable Kickback 55.0 5 62.333333
Tricep Cable Kickback 50.0 8 61.666667
Tricep Cable Kickback 45.0 13 63.000000
Tricep Cable Kickback 40.0 16 60.000000
Tricep Cable Kickback 29.0 26 53.166667
Tricep Cable Kickback 10.0 41 23.333333
Tricep Cable Pull Down 161.0 2 166.366667
Tricep Cable Pull Down 155.0 4 170.500000
Tricep Cable Pull Down 145.0 10 188.500000
Tricep Cable Pull Down 125.0 16 187.500000
Tricep Cable Pull Down 75.0 21 125.000000
Tricep Cable Pull Down 35.0 31 70.000000
Tricep Extension Machine 85.0 3 90.666667
Tricep Extension Machine 70.0 6 81.666667
Tricep Extension Machine 30.0 16 45.000000
Tricep Push Up 6.0 5 6.800000
Tricep Push Up 5.0 11 6.666667
Turkish Getup 60.0 1 60.000000
Turkish Getup 55.0 2 56.833333
Turkish Getup 35.0 5 39.666667
Turkish Getup 15.0 9 19.000000
Underhand Cable Cross 35.0 3 37.333333
Underhand Cable Cross 30.0 7 36.000000
Underhand Cable Cross 10.0 11 13.333333
Weighted Lunge Barbell/Dumbbell 140.0 3 149.333333
Weighted Lunge Barbell/Dumbbell 120.0 6 140.000000
Weighted Lunge Barbell/Dumbbell 55.0 9 69.666667
Yoga 6.0 30 11.800000
Yoga 5.0 61 15.000000